<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tregarth Holiday Apartments</title>
	<atom:link href="http://www.gotopaignton.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotopaignton.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 02:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Monday: sunny, Max Temp: 19°C (66°F), Min Temp: 9°C (48°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Mon, 21 May 2012 02:20:15 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-1:2012-05-21T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 19°C (66°F), Min Temp: 9°C (48°F), Wind Direction: NNW, Wind Speed: 5mph, Visibility: very good, Pressure: 1011mb, Humidity: 58%, UV risk: moderate, Pollution: low, Sunrise: 05:17BST, Sunset: 21:04BST]]></description>
			<content:encoded><![CDATA[Max Temp: 19°C (66°F), Min Temp: 9°C (48°F), Wind Direction: NNW, Wind Speed: 5mph, Visibility: very good, Pressure: 1011mb, Humidity: 58%, UV risk: moderate, Pollution: low, Sunrise: 05:17BST, Sunset: 21:04BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/monday-sunny-max-temp-19%c2%b0c-66%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: sunny intervals, Max Temp: 19°C (66°F), Min Temp: 11°C (52°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Mon, 21 May 2012 01:20:09 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-2:2012-05-22T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 19°C (66°F), Min Temp: 11°C (52°F), Wind Direction: SSW, Wind Speed: 8mph, Visibility: good, Pressure: 1017mb, Humidity: 64%, UV risk: n/a, Pollution: moderate, Sunrise: 05:15BST, Sunset: 21:05BST]]></description>
			<content:encoded><![CDATA[Max Temp: 19°C (66°F), Min Temp: 11°C (52°F), Wind Direction: SSW, Wind Speed: 8mph, Visibility: good, Pressure: 1017mb, Humidity: 64%, UV risk: n/a, Pollution: moderate, Sunrise: 05:15BST, Sunset: 21:05BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/tuesday-sunny-intervals-max-temp-19%c2%b0c-66%c2%b0f-min-temp-11%c2%b0c-52%c2%b0f-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: sunny intervals, Max Temp: 17°C (63°F), Min Temp: 10°C (50°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Sun, 20 May 2012 21:05:12 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-3:2012-05-23T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 17°C (63°F), Min Temp: 10°C (50°F), Wind Direction: SSW, Wind Speed: 6mph, Visibility: very good, Pressure: 1023mb, Humidity: 71%, UV risk: n/a, Pollution: low, Sunrise: 05:14BST, Sunset: 21:06BST]]></description>
			<content:encoded><![CDATA[Max Temp: 17°C (63°F), Min Temp: 10°C (50°F), Wind Direction: SSW, Wind Speed: 6mph, Visibility: very good, Pressure: 1023mb, Humidity: 71%, UV risk: n/a, Pollution: low, Sunrise: 05:14BST, Sunset: 21:06BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/wednesday-sunny-intervals-max-temp-17%c2%b0c-63%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: sunny intervals, Max Temp: 17°C (63°F), Min Temp: 12°C (54°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Sun, 20 May 2012 17:20:11 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-3:2012-05-22T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 17°C (63°F), Min Temp: 12°C (54°F), Wind Direction: SW, Wind Speed: 9mph, Visibility: good, Pressure: 1017mb, Humidity: 71%, UV risk: n/a, Pollution: moderate, Sunrise: 05:15BST, Sunset: 21:05BST]]></description>
			<content:encoded><![CDATA[Max Temp: 17°C (63°F), Min Temp: 12°C (54°F), Wind Direction: SW, Wind Speed: 9mph, Visibility: good, Pressure: 1017mb, Humidity: 71%, UV risk: n/a, Pollution: moderate, Sunrise: 05:15BST, Sunset: 21:05BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/tuesday-sunny-intervals-max-temp-17%c2%b0c-63%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: white cloud, Max Temp: 16°C (61°F), Min Temp: 10°C (50°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Sun, 20 May 2012 17:20:11 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-1:2012-05-20T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 10°C (50°F), Wind Direction: N, Wind Speed: 10mph, Visibility: good, Pressure: 1011mb, Humidity: 81%, UV risk: low, Pollution: moderate, Sunrise: 05:18BST, Sunset: 21:03BST]]></description>
			<content:encoded><![CDATA[Max Temp: 16°C (61°F), Min Temp: 10°C (50°F), Wind Direction: N, Wind Speed: 10mph, Visibility: good, Pressure: 1011mb, Humidity: 81%, UV risk: low, Pollution: moderate, Sunrise: 05:18BST, Sunset: 21:03BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/sunday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: sunny intervals, Max Temp: 19°C (66°F), Min Temp: 8°C (46°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Sun, 20 May 2012 15:20:08 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-2:2012-05-21T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 19°C (66°F), Min Temp: 8°C (46°F), Wind Direction: N, Wind Speed: 5mph, Visibility: good, Pressure: 1011mb, Humidity: 59%, UV risk: moderate, Pollution: low, Sunrise: 05:17BST, Sunset: 21:04BST]]></description>
			<content:encoded><![CDATA[Max Temp: 19°C (66°F), Min Temp: 8°C (46°F), Wind Direction: N, Wind Speed: 5mph, Visibility: good, Pressure: 1011mb, Humidity: 59%, UV risk: moderate, Pollution: low, Sunrise: 05:17BST, Sunset: 21:04BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/monday-sunny-intervals-max-temp-19%c2%b0c-66%c2%b0f-min-temp-8%c2%b0c-46%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: white cloud, Max Temp: 15°C (59°F), Min Temp: 11°C (52°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Sat, 19 May 2012 05:05:06 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-2:2012-05-20T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 11°C (52°F), Wind Direction: NNE, Wind Speed: 13mph, Visibility: very good, Pressure: 1009mb, Humidity: 70%, UV risk: low, Pollution: low, Sunrise: 05:18BST, Sunset: 21:03BST]]></description>
			<content:encoded><![CDATA[Max Temp: 15°C (59°F), Min Temp: 11°C (52°F), Wind Direction: NNE, Wind Speed: 13mph, Visibility: very good, Pressure: 1009mb, Humidity: 70%, UV risk: low, Pollution: low, Sunrise: 05:18BST, Sunset: 21:03BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/sunday-white-cloud-max-temp-15%c2%b0c-59%c2%b0f-min-temp-11%c2%b0c-52%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: white cloud, Max Temp: 17°C (63°F), Min Temp: 10°C (50°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Sat, 19 May 2012 03:20:07 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-3:2012-05-21T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 17°C (63°F), Min Temp: 10°C (50°F), Wind Direction: N, Wind Speed: 9mph, Visibility: good, Pressure: 1009mb, Humidity: 80%, UV risk: moderate, Pollution: moderate, Sunrise: 05:17BST, Sunset: 21:04BST]]></description>
			<content:encoded><![CDATA[Max Temp: 17°C (63°F), Min Temp: 10°C (50°F), Wind Direction: N, Wind Speed: 9mph, Visibility: good, Pressure: 1009mb, Humidity: 80%, UV risk: moderate, Pollution: moderate, Sunrise: 05:17BST, Sunset: 21:04BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/monday-white-cloud-max-temp-17%c2%b0c-63%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: white cloud, Max Temp: 14°C (57°F), Min Temp: 10°C (50°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Sat, 19 May 2012 03:20:07 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-1:2012-05-19T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 14°C (57°F), Min Temp: 10°C (50°F), Wind Direction: SSE, Wind Speed: 9mph, Visibility: very good, Pressure: 1010mb, Humidity: 71%, UV risk: low, Pollution: moderate, Sunrise: 05:19BST, Sunset: 21:01BST]]></description>
			<content:encoded><![CDATA[Max Temp: 14°C (57°F), Min Temp: 10°C (50°F), Wind Direction: SSE, Wind Speed: 9mph, Visibility: very good, Pressure: 1010mb, Humidity: 71%, UV risk: low, Pollution: moderate, Sunrise: 05:19BST, Sunset: 21:01BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/saturday-white-cloud-max-temp-14%c2%b0c-57%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: white cloud, Max Temp: 14°C (57°F), Min Temp: 11°C (52°F)</title>
		<link>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton</link>
		<comments>http://news.bbc.co.uk/weather/forecast/2996?area=Paignton#comments</comments>
		<pubDate>Fri, 18 May 2012 15:20:14 +0000</pubDate>
		<dc:creator>BBC - Weather Centre - Forecast for Paignton, United Kingdom</dc:creator>
				<category><![CDATA[Paignton Weather]]></category>

		<guid isPermaLink="false">http://newsrss.bbc.co.uk:/weather/forecast/2996?area=Paignton-3:2012-05-20T01:00:00+01:00</guid>
		<description><![CDATA[Max Temp: 14°C (57°F), Min Temp: 11°C (52°F), Wind Direction: NNE, Wind Speed: 14mph, Visibility: good, Pressure: 1009mb, Humidity: 74%, UV risk: low, Pollution: moderate, Sunrise: 05:18BST, Sunset: 21:03BST]]></description>
			<content:encoded><![CDATA[Max Temp: 14°C (57°F), Min Temp: 11°C (52°F), Wind Direction: NNE, Wind Speed: 14mph, Visibility: good, Pressure: 1009mb, Humidity: 74%, UV risk: low, Pollution: moderate, Sunrise: 05:18BST, Sunset: 21:03BST]]></content:encoded>
			<wfw:commentRss>http://www.gotopaignton.co.uk/paignton-weather/sunday-white-cloud-max-temp-14%c2%b0c-57%c2%b0f-min-temp-11%c2%b0c-52%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

